

| Objectives | Excellent | Good | Fair | Poor | Incomplete |
| Size of Vegetables | All vegetables are bigger than the student's hand | A few vegetables are smaller than the student's hand | More than half of the vegetables are smaller than the student's hand | Only one vegetable is bigger than the student's hand | All vegetables are small enough to be covered by the student's hand |
| Quantity of Vegetables | The artwork depicts four or more root vegetables | The artwork depicts three or more root vegetables | The artwork depicts two root vegetable | The artwork depicts one root vegetable | The artwork does not have any root vegetables |
| Concept of Cross Section | All vegetables are under the ground line. The ground line is present | All but one or two vegetables are under the ground line. The ground line is present | Less than half of the vegetables are under the ground line. The ground line is present | Only one vegetable is under the ground line. The ground line is present, but mostly ignored | Vegetables are arranged randomly in space. The ground line is missing |
| Color Usage | Color is applied to all parts of the artwork in a deliberate manner. Work is neat and clean | Color is applied to some parts of the artwork in a deliberate manner | Color is applied to a few parts of the artwork in a deliberate manner. Work is a little sloppy | Color is applied to a few parts of the artwork, but is sloppy | Color is applied to the artwork, but is sloppy, or ignores the subject matter |
| Watercolor Resist Crayon | 3 out of 3 of either the root vegetable, leaves, or stem feel waxy to the touch and has clearly repelled the watercolor | 2 out of 3 of either the root vegetable, leaves, or stem feel waxy to the touch and has clearly repelled the watercolor | 1 out of 3 of either the root vegetable, leaves, or stem feel waxy to the touch and has clearly repelled the watercolor | Coloring is evident but is not thick enough to repel watercolor | The presence of crayon color is difficult to determine |




